Voltronic Axpert VP 1000-12 1000 Watt 12 volts
€228,80 (Tax Excl. .€208,00)
Voltronic Axpert VP 1000-12 1000 Watt 12 volts
• Alternating Current Power 1kw
• Support for 12V battery packs
• Installable power panels 0.6kw
• Pure sine wave solar inverter
• High power selectable charging current
• Wide DC input range
• Selectable input voltage range for household appliances and personal computers
• AC / Solar input priority configurable via LCD setting
• Compatible with mains voltage or generator
• Automatic restart while AC is recovering
• Overload and short circuit protection
• Smart charger design to optimize battery performance
• Cold start function
Avvisami quando disponibile
- Description
- Additional information
- Reviews (0)
Description
Primo VP Technical Characteristics | ||||
Template | First VP 1000-12 | First VP 2000-24 | ||
Potenza | 1000VA / 1000W | 2000VA / 2000W | ||
AC Input (Alternating Current) | ||||
Voltage | 230 VAC | |||
Selectable Range | 170-280 VAC (For Personal Computers) | |||
90-280 VAC (For Home Appliances) | ||||
Frequency | 50 Hz / 60 Hz (Auto sensing) | |||
AC output (alternating current) | ||||
AC voltage (Solar / Battery mode) | 230VAC ± 5% | |||
Peak Power | 2000VA | 4000VA | ||
Efficiency (Peak) | 90% ~ 93% | |||
Mode Change Time | 10 ms (For Personal Computers) | |||
Wave type | Pure Wave | |||
Battery | ||||
Battery voltage | 12 VDC | 24 VDC | ||
Maintenance Charge Voltage | 13.5 VDC | 27 VDC | ||
Protection voltage | 16 VDC | 31 VDC | ||
Solar and battery charger parameters | ||||
Solar Charger Type | PVM | |||
Maximum Power Panels | 600W | 1200W | ||
Maximum VOC voltage | 55 VDC | 102 VDC | ||
Solar Charge Current Max | 50A | 80A | ||
Charging Current AC Max | 20A | 20A | ||
Size and Weight | ||||
Depth X Height x Width (mm) | 88 x 225 x 320 | 88 x 225 x 320 | ||
Net weight | 5 | 5,5 | ||
Communication Interfaces | USB / RS232 | |||
Operation Environment | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating temperature | -10 ℃ to 50 ℃ | |||
Storage Temperature | -15 ℃ to 60 ℃ | |||
* The Technical Characteristics can be changed without notice | ||||
|
Barba Srl | |||
Via Locchi, 3f – 47122 Forlì | ||||
Tel. 0543-1995799 | ||||
email: solarpower24@solarpower24.it website: www.solarpower24.it | ||||
.
The product can be sold with VAT reduced to 10% exclusively to Italian residents with shipping to Italy. In the case of foreign customers, the VAT rate of their country will be applied at the time of registration
.
https://www.cercastock.it/repository/_barba_srl_dich_10.pdf
THE PRODUCT CANNOT BE SHIPPED UNTIL THE COMPLETED FORM IS RECEIVED
AT EMAIL ADDRESS moduloiva@solarpower24.it or by fax at 0545030125
Additional information
Weight | 5 kg |
---|---|
Dimensions | 225 × 88 × 320 cm |
Cod. Art. | IN-VL-AVP1000-12 |
Reviews
There are no reviews yet.