SP24 Infinisolar V II WP 5Kw 48 Volt IP65 Inverter Solare Ibrido/Isola Off-Grid
€645,70
- Description
- Additional information
- Download Documents
Description
SP24 Infinisolar V II WP 5Kw 48 Volt Hybrid Solar Inverter (no CEI-021)/Island Off-Grid IP65
-Pure sine wave inverter
-IP65 waterproof and dustproof. Outdoor installable
-Self-consumption and Feed-in (can be deactivated)
-Programmable power priority for PV, battery or grid
-Preserved communication port for BMS (RS485) x Pylontech and SP24 batteries
-User-adjustable charging current and voltage
-Multiple programmable operating modes: Grid-tie, off-grid and grid-tie with backup
-Monitoring software for real-time status display and control
-Parallel operation of up to 9 units
TECHNICAL SPECIFICATIONS
MODEL | 2KW | 3 kW | 5 kW | ||||
Rated output power | 2000 W | 3000W | 5000W | ||||
Input F (Dc) | |||||||
Max. PV power | 3000W | 4500W | 6000W | ||||
Max. PV array open circuit voltage | 400 VDC | 500 VDC | 500 VDC | ||||
MPPT Range @ Operating Voltage | 120 VDC~400 VDC | 120 VDC~400 VDC | 120 VDC~450 VDC | ||||
Max. PV Array Short Circuit Current | 13A | 18A | 27A | ||||
Number of MPP tracker | 1 | ||||||
GRID-TIE OPERATION | |||||||
MAINS OUT (AC) | |||||||
Rated output voltage: | 220/230/240 VAC | ||||||
Grid cession voltage range | 195.5~253 VAC @normative India
184 ~ 264.5 VAC @normative Germany 184 ~ 264.5 VAC @normative South America |
||||||
Grid cession frequency range | 49~51Hz @India standard
47.5~51.5Hz @Germany standard 57~62Hz @South America |
||||||
Rated output current | 8.7A | 13A | 21.7A | ||||
Power factor range | >0,99 | ||||||
Maximum conversion efficiency | 95% | ||||||
OFF-GRID, HYBRID OPERATION | |||||||
NETWORK INPUT | |||||||
Acceptable input voltage range | 90 – 280 VAC or 170 – 280 VAC | ||||||
Frequency range | (50 Hz/60 Hz) (automatic detection) | ||||||
Transfer duration | < 10ms (for UPS)
< 20ms (for home equipment) < 50ms (for parallel system operation) |
||||||
AC transfer relay calibration | 20 A | 30 A | 40 A | ||||
BATTERY MODE OUTPUT (AC) | |||||||
Rated output voltage: | 220/230/240 VAC | ||||||
Output waveform | Pure sine wave | ||||||
Efficiency (DC to AC) | 92% | 93% | 93% | ||||
BATTERY AND CHARGER | |||||||
Nominal DC voltage | 48 VDC | ||||||
Maximum charging current (from mains) | 40A | 60A | 100A. | ||||
Maximum charging current (from PV) | 40A | 60A | 100A. | ||||
Maximum charging current | 40A | 60A | 100A. | ||||
GENERAL DATA | |||||||
Dimensions (W x D x H, mm) | 200 x 360 x 665 | ||||||
Net weight (kg) | 22.5 | 22.5 | 22.5 | ||||
INTERFACE | |||||||
Parallelable | Yes | ||||||
External safety box(optional) | Yes | ||||||
Communication | USB or RS232 / RS 485 | ||||||
ENVIRONMENT | |||||||
Humidity | 0 ~ 95% RH (non-condensing) | ||||||
Operating temperature | -25°C +50°C |
Note: The parallel function will be disabled if only PV power is available
Download Documents
Manual Infinisolar V II 2/3/5Kw WP ITA
Manual Infinisolar V II 2/3/5Kw WP EN
Manual Infinisolar V II 2/3/5Kw WP RO